Detailed information of SNP:
SNP ID:
sf0616228240(Gbrowse)
Chromosome: chr06 Position: 16228240 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 62.51% | 37.49% |
All Indica | 793 | 94.58% | 5.42% |
All Japonica | 497 | 5.84% | 94.16% |
Aus | 66 | 96.97% | 3.03% |
Indica I | 372 | 95.16% | 4.84% |
Indica II | 212 | 93.87% | 6.13% |
Indica Intermediate | 209 | 94.26% | 5.74% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 15.96% | 84.04% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0616228240 | T->A | INTERGENIC | None |