Detailed information of SNP:
|
SNP ID:
sf0616237333(Gbrowse)
Chromosome: chr06 Position: 16237333 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1409 | 63.02% | 36.98% |
| All Indica | 796 | 94.47% | 5.53% |
| All Japonica | 494 | 6.68% | 93.32% |
| Aus | 66 | 96.97% | 3.03% |
| Indica I | 375 | 95.47% | 4.53% |
| Indica II | 213 | 95.31% | 4.69% |
| Indica Intermediate | 208 | 91.83% | 8.17% |
| Temperate Japonica | 335 | 4.18% | 95.82% |
| Tropical Japonica | 91 | 15.38% | 84.62% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 64.10% | 35.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0616237333 | G->C | INTERGENIC | None |