Detailed information of SNP:
|
SNP ID:
sf0617374772(Gbrowse)
Chromosome: chr06 Position: 17374772 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 66.22% | 33.78% |
| All Indica | 799 | 98.50% | 1.50% |
| All Japonica | 496 | 9.07% | 90.93% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 335 | 7.76% | 92.24% |
| Tropical Japonica | 93 | 16.13% | 83.87% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0617374772 | C->A | INTERGENIC | None |