Detailed information of SNP:
SNP ID:
sf0617833412(Gbrowse)
Chromosome: chr06 Position: 17833412 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 55.25% | 44.75% |
All Indica | 799 | 26.66% | 73.34% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 375 | 24.53% | 75.47% |
Indica II | 213 | 10.33% | 89.67% |
Indica Intermediate | 211 | 46.92% | 53.08% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0617833412 | A->C | INTERGENIC | None |