Detailed information of SNP:
|
SNP ID:
sf0617982873(Gbrowse)
Chromosome: chr06 Position: 17982873 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1359 | 77.63% | 22.37% |
| All Indica | 796 | 98.87% | 1.13% |
| All Japonica | 441 | 34.01% | 65.99% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 372 | 99.73% | 0.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 285 | 18.95% | 81.05% |
| Tropical Japonica | 91 | 73.63% | 26.37% |
| Japonica Intermediate | 65 | 44.62% | 55.38% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0617982873 | C->G | INTERGENIC | None |