Detailed information of SNP:
SNP ID:
sf0618221435(Gbrowse)
Chromosome: chr06 Position: 18221435 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1233 | 77.94% | 22.06% |
All Indica | 710 | 88.17% | 11.83% |
All Japonica | 411 | 60.34% | 39.66% |
Aus | 64 | 93.75% | 6.25% |
Indica I | 327 | 86.85% | 13.15% |
Indica II | 194 | 94.33% | 5.67% |
Indica Intermediate | 189 | 84.13% | 15.87% |
Temperate Japonica | 281 | 48.04% | 51.96% |
Tropical Japonica | 77 | 97.40% | 2.60% |
Japonica Intermediate | 53 | 71.70% | 28.30% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 34 | 76.47% | 23.53% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0618221435 | G->C | LOC_Os06g31310(LOC_Os06g31310.1) | Non-Synonymous SNP |