Detailed information of SNP:
SNP ID:
sf0618365554(Gbrowse)
Chromosome: chr06 Position: 18365554 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1308 | 51.76% | 48.24% |
All Indica | 702 | 19.37% | 80.63% |
All Japonica | 495 | 97.58% | 2.42% |
Aus | 57 | 26.32% | 73.68% |
Indica I | 322 | 18.63% | 81.37% |
Indica II | 197 | 19.29% | 80.71% |
Indica Intermediate | 183 | 20.77% | 79.23% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 93 | 96.77% | 3.23% |
Japonica Intermediate | 67 | 95.52% | 4.48% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0618365554 | T->G | INTERGENIC | None |