Detailed information of SNP:
|
SNP ID:
sf0618962221(Gbrowse)
Chromosome: chr06 Position: 18962221 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1401 | 62.31% | 37.69% |
| All Indica | 790 | 86.96% | 13.04% |
| All Japonica | 492 | 17.68% | 82.32% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 372 | 86.56% | 13.44% |
| Indica II | 210 | 88.10% | 11.90% |
| Indica Intermediate | 208 | 86.54% | 13.46% |
| Temperate Japonica | 331 | 21.15% | 78.85% |
| Tropical Japonica | 93 | 7.53% | 92.47% |
| Japonica Intermediate | 68 | 14.71% | 85.29% |
| Group VI/Aromatic | 11 | 81.82% | 18.18% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0618962221 | C->G | INTERGENIC | None |