Detailed information of SNP:
|
SNP ID:
sf0619348710(Gbrowse)
Chromosome: chr06 Position: 19348710 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1402 | 56.49% | 43.51% |
| All Indica | 787 | 88.82% | 11.18% |
| All Japonica | 496 | 1.81% | 98.19% |
| Aus | 66 | 93.94% | 6.06% |
| Indica I | 369 | 88.35% | 11.65% |
| Indica II | 210 | 91.43% | 8.57% |
| Indica Intermediate | 208 | 87.02% | 12.98% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 93 | 5.38% | 94.62% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 39 | 53.85% | 46.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0619348710 | A->T | INTERGENIC | None |