Detailed information of SNP:
|
SNP ID:
sf0619421574(Gbrowse)
Chromosome: chr06 Position: 19421574 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1405 | 96.09% | 3.91% |
| All Indica | 785 | 93.25% | 6.75% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 363 | 88.71% | 11.29% |
| Indica II | 212 | 97.17% | 2.83% |
| Indica Intermediate | 210 | 97.14% | 2.86% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0619421574 | C->A | INTERGENIC | None |