Detailed information of SNP:
|
SNP ID:
sf0619719094(Gbrowse)
Chromosome: chr06 Position: 19719094 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1145 | 69.34% | 30.66% |
| All Indica | 589 | 47.37% | 52.63% |
| All Japonica | 479 | 95.20% | 4.80% |
| Aus | 31 | 67.74% | 32.26% |
| Indica I | 276 | 42.39% | 57.61% |
| Indica II | 155 | 54.19% | 45.81% |
| Indica Intermediate | 158 | 49.37% | 50.63% |
| Temperate Japonica | 322 | 95.03% | 4.97% |
| Tropical Japonica | 92 | 92.39% | 7.61% |
| Japonica Intermediate | 65 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 32 | 75.00% | 25.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0619719094 | C->A | LOC_Os06g33900(LOC_Os06g33900.1) | INTRON |