Detailed information of SNP:
|
SNP ID:
sf0619933021(Gbrowse)
Chromosome: chr06 Position: 19933021 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1392 | 89.30% | 10.70% |
| All Indica | 773 | 83.31% | 16.69% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 359 | 83.01% | 16.99% |
| Indica II | 210 | 84.76% | 15.24% |
| Indica Intermediate | 204 | 82.35% | 17.65% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0619933021 | T->C | INTERGENIC | None |