Detailed information of SNP:
|
SNP ID:
sf0620547892(Gbrowse)
Chromosome: chr06 Position: 20547892 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1406 | 62.87% | 37.13% |
| All Indica | 797 | 96.86% | 3.14% |
| All Japonica | 487 | 2.26% | 97.74% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 212 | 93.87% | 6.13% |
| Indica Intermediate | 210 | 97.62% | 2.38% |
| Temperate Japonica | 331 | 1.51% | 98.49% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 62 | 3.23% | 96.77% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0620547892 | C->G | LOC_Os06g35220(LOC_Os06g35220.1) | Non-Synonymous SNP |