Detailed information of SNP:
|
SNP ID:
sf0620746200(Gbrowse)
Chromosome: chr06 Position: 20746200 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 64.69% | 35.31% |
| All Indica | 799 | 99.00% | 1.00% |
| All Japonica | 497 | 5.03% | 94.97% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 3.58% | 96.42% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 11.76% | 88.24% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0620746200 | C->T | INTERGENIC | None |