Detailed information of SNP:
|
SNP ID:
sf0620931558(Gbrowse)
Chromosome: chr06 Position: 20931558 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1362 | 92.36% | 7.64% |
| All Indica | 759 | 93.28% | 6.72% |
| All Japonica | 494 | 99.80% | 0.20% |
| Aus | 63 | 31.75% | 68.25% |
| Indica I | 358 | 94.41% | 5.59% |
| Indica II | 205 | 90.24% | 9.76% |
| Indica Intermediate | 196 | 94.39% | 5.61% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 98.92% | 1.08% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 9 | 33.33% | 66.67% |
| Intermediate | 37 | 91.89% | 8.11% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0620931558 | T->A | LOC_Os06g35880(LOC_Os06g35880.1) | INTRON |