Detailed information of SNP:
SNP ID:
sf0622172454(Gbrowse)
Chromosome: chr06 Position: 22172454 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 75.90% | 24.10% |
All Indica | 799 | 94.87% | 5.13% |
All Japonica | 497 | 43.46% | 56.54% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 83.89% | 16.11% |
Temperate Japonica | 335 | 35.22% | 64.78% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 68 | 29.41% | 70.59% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0622172454 | G->C | INTERGENIC | None |