Detailed information of SNP:
|
SNP ID:
sf0622591639(Gbrowse)
Chromosome: chr06 Position: 22591639 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1395 | 60.65% | 39.35% |
| All Indica | 788 | 83.63% | 16.37% |
| All Japonica | 486 | 19.55% | 80.45% |
| Aus | 66 | 84.85% | 15.15% |
| Indica I | 370 | 80.00% | 20.00% |
| Indica II | 211 | 86.73% | 13.27% |
| Indica Intermediate | 207 | 86.96% | 13.04% |
| Temperate Japonica | 328 | 10.98% | 89.02% |
| Tropical Japonica | 92 | 44.57% | 55.43% |
| Japonica Intermediate | 66 | 27.27% | 72.73% |
| Group VI/Aromatic | 13 | 53.85% | 46.15% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0622591639 | C->A | LOC_Os06g38140(LOC_Os06g38140.1) | Non-Synonymous SNP |