Detailed information of SNP:
|
SNP ID:
sf0622753632(Gbrowse)
Chromosome: chr06 Position: 22753632 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 98.52% | 1.48% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 497 | 97.99% | 2.01% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0622753632 | G->C | INTERGENIC | None |