Detailed information of SNP:
|
SNP ID:
sf0622931807(Gbrowse)
Chromosome: chr06 Position: 22931807 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 90.84% | 9.16% |
| All Indica | 799 | 96.87% | 3.13% |
| All Japonica | 497 | 88.53% | 11.47% |
| Aus | 67 | 44.78% | 55.22% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 88.06% | 11.94% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0622931807 | C->T | INTERGENIC | None |