Detailed information of SNP:
|
SNP ID:
sf0623127189(Gbrowse)
Chromosome: chr06 Position: 23127189 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 61.38% | 38.62% |
| All Indica | 799 | 97.25% | 2.75% |
| All Japonica | 497 | 1.21% | 98.79% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 92.02% | 7.98% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0623127189 | T->G | INTERGENIC | None |