Detailed information of SNP:
SNP ID:
sf0623191975(Gbrowse)
Chromosome: chr06 Position: 23191975 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 61.26% | 38.74% |
All Indica | 798 | 97.24% | 2.76% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 66 | 93.94% | 6.06% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 92.96% | 7.04% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0623191975 | G->T | INTERGENIC | None |