Detailed information of SNP:
|
SNP ID:
sf0624773904(Gbrowse)
Chromosome: chr06 Position: 24773904 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1407 | 98.01% | 1.99% |
| All Indica | 798 | 99.50% | 0.50% |
| All Japonica | 487 | 95.28% | 4.72% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 212 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 84 | 75.00% | 25.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0624773904 | C->A | INTERGENIC | None |