Detailed information of SNP:
|
SNP ID:
sf0624954383(Gbrowse)
Chromosome: chr06 Position: 24954383 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1395 | 57.63% | 42.37% |
| All Indica | 776 | 34.66% | 65.34% |
| All Japonica | 497 | 96.78% | 3.22% |
| Aus | 67 | 31.34% | 68.66% |
| Indica I | 357 | 57.98% | 42.02% |
| Indica II | 212 | 10.38% | 89.62% |
| Indica Intermediate | 207 | 19.32% | 80.68% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0624954383 | T->A | LOC_Os06g41670(LOC_Os06g41670.1) | UTR_3_PRIME |