Detailed information of SNP:
SNP ID:
sf0625084977(Gbrowse)
Chromosome: chr06 Position: 25084977 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 61.30% | 38.70% |
All Indica | 799 | 96.75% | 3.25% |
All Japonica | 497 | 2.01% | 97.99% |
Aus | 66 | 89.39% | 10.61% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 211 | 94.79% | 5.21% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 8.51% | 91.49% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0625084977 | G->T | LOC_Os06g41830(LOC_Os06g41830.1) | Synonymous |