Detailed information of SNP:
SNP ID:
sf0625103005(Gbrowse)
Chromosome: chr06 Position: 25103005 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 81.75% | 18.25% |
All Indica | 799 | 97.37% | 2.63% |
All Japonica | 497 | 58.15% | 41.85% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 74.33% | 25.67% |
Tropical Japonica | 94 | 24.47% | 75.53% |
Japonica Intermediate | 68 | 25.00% | 75.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0625103005 | C->A | INTERGENIC | None |