Detailed information of SNP:
|
SNP ID:
sf0625910137(Gbrowse)
Chromosome: chr06 Position: 25910137 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 68.83% | 31.17% |
| All Indica | 799 | 97.75% | 2.25% |
| All Japonica | 497 | 21.33% | 78.67% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 92.96% | 7.04% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 28.66% | 71.34% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0625910137 | G->C | INTERGENIC | None |