Detailed information of SNP:
SNP ID:
sf0626091261(Gbrowse)
Chromosome: chr06 Position: 26091261 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1405 | 66.48% | 33.52% |
All Indica | 785 | 44.71% | 55.29% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 62.69% | 37.31% |
Indica I | 367 | 36.51% | 63.49% |
Indica II | 210 | 40.95% | 59.05% |
Indica Intermediate | 208 | 62.98% | 37.02% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0626091261 | C->G | INTERGENIC | None |