Detailed information of SNP:
SNP ID:
sf0626211223(Gbrowse)
Chromosome: chr06 Position: 26211223 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1397 | 80.89% | 19.11% |
All Indica | 798 | 99.25% | 0.75% |
All Japonica | 480 | 49.58% | 50.42% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 97.64% | 2.36% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 325 | 55.69% | 44.31% |
Tropical Japonica | 92 | 31.52% | 68.48% |
Japonica Intermediate | 63 | 44.44% | 55.56% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 38 | 86.84% | 13.16% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0626211223 | G->C | INTERGENIC | None |