Detailed information of SNP:
SNP ID:
sf0626771406(Gbrowse)
Chromosome: chr06 Position: 26771406 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 56.91% | 43.09% |
All Indica | 798 | 95.49% | 4.51% |
All Japonica | 497 | 0.80% | 99.20% |
Aus | 67 | 29.85% | 70.15% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 212 | 88.21% | 11.79% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0626771406 | G->C | LOC_Os06g44340(LOC_Os06g44340.1) | INTRON |