Detailed information of SNP:
|
SNP ID:
sf0626822817(Gbrowse)
Chromosome: chr06 Position: 26822817 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1388 | 62.25% | 37.75% |
| All Indica | 796 | 97.86% | 2.14% |
| All Japonica | 497 | 3.62% | 96.38% |
| Aus | 44 | 88.64% | 11.36% |
| Indica I | 374 | 99.47% | 0.53% |
| Indica II | 212 | 93.87% | 6.13% |
| Indica Intermediate | 210 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 15.96% | 84.04% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 12 | 0.00% | 100.00% |
| Intermediate | 39 | 71.79% | 28.21% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0626822817 | T->C | INTERGENIC | None |