Detailed information of SNP:
|
SNP ID:
sf0626854477(Gbrowse)
Chromosome: chr06 Position: 26854477 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 63.71% | 36.29% |
| All Indica | 799 | 98.62% | 1.38% |
| All Japonica | 497 | 4.23% | 95.77% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0626854477 | A->G | LOC_Os06g44460(LOC_Os06g44460.1) | Synonymous |