Detailed information of SNP:
|
SNP ID:
sf0628657972(Gbrowse)
Chromosome: chr06 Position: 28657972 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 75.58% | 24.42% |
| All Indica | 797 | 58.59% | 41.41% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 66.93% | 33.07% |
| Indica II | 212 | 40.09% | 59.91% |
| Indica Intermediate | 210 | 62.38% | 37.62% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0628657972 | G->C | LOC_Os06g47290(LOC_Os06g47290.1) | INTRON |