Detailed information of SNP:
|
SNP ID:
sf0629461479(Gbrowse)
Chromosome: chr06 Position: 29461479 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1261 | 83.27% | 16.73% |
| All Indica | 683 | 81.70% | 18.30% |
| All Japonica | 470 | 83.83% | 16.17% |
| Aus | 60 | 90.00% | 10.00% |
| Indica I | 307 | 76.55% | 23.45% |
| Indica II | 187 | 82.89% | 17.11% |
| Indica Intermediate | 189 | 88.89% | 11.11% |
| Temperate Japonica | 323 | 81.11% | 18.89% |
| Tropical Japonica | 85 | 90.59% | 9.41% |
| Japonica Intermediate | 62 | 88.71% | 11.29% |
| Group VI/Aromatic | 10 | 90.00% | 10.00% |
| Intermediate | 38 | 92.11% | 7.89% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0629461479 | A->T | LOC_Os06g48700(LOC_Os06g48700.1) | UTR_3_PRIME |