Detailed information of SNP:
SNP ID:
sf0630107411(Gbrowse)
Chromosome: chr06 Position: 30107411 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1396 | 99.28% | 0.72% |
All Indica | 795 | 100.00% | 0.00% |
All Japonica | 479 | 97.91% | 2.09% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 208 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 88 | 96.59% | 3.41% |
Japonica Intermediate | 56 | 87.50% | 12.50% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0630107411 | A->T | INTERGENIC | None |