Detailed information of SNP:
|
SNP ID:
sf0630440490(Gbrowse)
Chromosome: chr06 Position: 30440490 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1406 | 86.77% | 13.23% |
| All Indica | 790 | 83.67% | 16.33% |
| All Japonica | 494 | 90.49% | 9.51% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 371 | 80.86% | 19.14% |
| Indica II | 210 | 89.05% | 10.95% |
| Indica Intermediate | 209 | 83.25% | 16.75% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 91 | 62.64% | 37.36% |
| Japonica Intermediate | 68 | 82.35% | 17.65% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0630440490 | T->G | LOC_Os06g50290(LOC_Os06g50290.1) | Non-Synonymous SNP |