Detailed information of SNP:
|
SNP ID:
sf0630441877(Gbrowse)
Chromosome: chr06 Position: 30441877 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1406 | 51.21% | 48.79% |
| All Indica | 789 | 29.28% | 70.72% |
| All Japonica | 494 | 82.19% | 17.81% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 369 | 43.09% | 56.91% |
| Indica II | 212 | 14.15% | 85.85% |
| Indica Intermediate | 208 | 20.19% | 79.81% |
| Temperate Japonica | 335 | 98.21% | 1.79% |
| Tropical Japonica | 92 | 30.43% | 69.57% |
| Japonica Intermediate | 67 | 73.13% | 26.87% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0630441877 | C->A | LOC_Os06g50290(LOC_Os06g50290.1) | Synonymous |