Detailed information of SNP:
SNP ID:
sf0700358527(Gbrowse)
Chromosome: chr07 Position: 358527 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1221 | 86.98% | 13.02% |
All Indica | 772 | 99.87% | 0.13% |
All Japonica | 332 | 53.61% | 46.39% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 188 | 99.47% | 0.53% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 212 | 32.55% | 67.45% |
Tropical Japonica | 72 | 95.83% | 4.17% |
Japonica Intermediate | 48 | 83.33% | 16.67% |
Group VI/Aromatic | 12 | 91.67% | 8.33% |
Intermediate | 38 | 92.11% | 7.89% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0700358527 | T->G | INTERGENIC | None |