Detailed information of SNP:
SNP ID:
sf0700549440(Gbrowse)
Chromosome: chr07 Position: 549440 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 91.93% | 8.07% |
All Indica | 797 | 88.33% | 11.67% |
All Japonica | 493 | 96.96% | 3.04% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 211 | 64.93% | 35.07% |
Indica Intermediate | 211 | 91.00% | 9.00% |
Temperate Japonica | 333 | 100.00% | 0.00% |
Tropical Japonica | 92 | 84.78% | 15.22% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0700549440 | G->C | LOC_Os07g01904(LOC_Os07g01904.2) | INTRON |
sf0700549440 | G->C | LOC_Os07g01904(LOC_Os07g01904.1) | UTR_5_PRIME |