Detailed information of SNP:
|
SNP ID:
sf0702246113(Gbrowse)
Chromosome: chr07 Position: 2246113 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1390 | 97.63% | 2.37% |
| All Indica | 796 | 99.37% | 0.63% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 45 | 37.78% | 62.22% |
| Indica I | 373 | 99.73% | 0.27% |
| Indica II | 212 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 39 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0702246113 | A->T | INTERGENIC | None |