Detailed information of SNP:
SNP ID:
sf0702310143(Gbrowse)
Chromosome: chr07 Position: 2310143 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 53.99% | 46.01% |
All Indica | 797 | 83.94% | 16.06% |
All Japonica | 497 | 0.80% | 99.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.27% | 3.73% |
Indica II | 212 | 61.32% | 38.68% |
Indica Intermediate | 210 | 84.76% | 15.24% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0702310143 | C->G | INTERGENIC | None |