Detailed information of SNP:
SNP ID:
sf0702729577(Gbrowse)
Chromosome: chr07 Position: 2729577 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 91.66% | 8.34% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 493 | 76.88% | 23.12% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 331 | 70.39% | 29.61% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0702729577 | C->G | INTERGENIC | None |