Detailed information of SNP:
SNP ID:
sf0703680416(Gbrowse)
Chromosome: chr07 Position: 3680416 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1404 | 94.44% | 5.56% |
All Indica | 789 | 98.73% | 1.27% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 64 | 10.94% | 89.06% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 204 | 96.57% | 3.43% |
Indica Intermediate | 210 | 98.57% | 1.43% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 75.00% | 25.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0703680416 | C->G | INTERGENIC | None |