Detailed information of SNP:
|
SNP ID:
sf0703877960(Gbrowse)
Chromosome: chr07 Position: 3877960 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1413 | 90.30% | 9.70% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 492 | 74.19% | 25.81% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 330 | 69.39% | 30.61% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0703877960 | T->A | INTERGENIC | None |