Detailed information of SNP:
|
SNP ID:
sf0705625977(Gbrowse)
Chromosome: chr07 Position: 5625977 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1363 | 58.55% | 41.45% |
| All Indica | 796 | 95.73% | 4.27% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 20 | 60.00% | 40.00% |
| Indica I | 374 | 99.47% | 0.53% |
| Indica II | 212 | 89.62% | 10.38% |
| Indica Intermediate | 210 | 95.24% | 4.76% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 13 | 0.00% | 100.00% |
| Intermediate | 37 | 59.46% | 40.54% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0705625977 | C->A | INTERGENIC | None |