Detailed information of SNP:
|
SNP ID:
sf0706197217(Gbrowse)
Chromosome: chr07 Position: 6197217 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1388 | 82.85% | 17.15% |
| All Indica | 799 | 81.10% | 18.90% |
| All Japonica | 497 | 84.91% | 15.09% |
| Aus | 37 | 89.19% | 10.81% |
| Indica I | 375 | 74.13% | 25.87% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 75.83% | 24.17% |
| Temperate Japonica | 335 | 86.57% | 13.43% |
| Tropical Japonica | 94 | 75.53% | 24.47% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0706197217 | A->T | INTERGENIC | None |