Detailed information of SNP:
|
SNP ID:
sf0706284107(Gbrowse)
Chromosome: chr07 Position: 6284107 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 88.50% | 11.50% |
| All Indica | 799 | 81.35% | 18.65% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 375 | 74.93% | 25.07% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 76.30% | 23.70% |
| Temperate Japonica | 334 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0706284107 | T->G | LOC_Os07g11420(LOC_Os07g11420.1) | Non-Synonymous SNP |