Detailed information of SNP:
SNP ID:
sf0706459660(Gbrowse)
Chromosome: chr07 Position: 6459660 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1404 | 94.66% | 5.34% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 487 | 88.09% | 11.91% |
Aus | 66 | 93.94% | 6.06% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 329 | 94.53% | 5.47% |
Tropical Japonica | 94 | 90.43% | 9.57% |
Japonica Intermediate | 64 | 51.56% | 48.44% |
Group VI/Aromatic | 13 | 30.77% | 69.23% |
Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0706459660 | A->C | LOC_Os07g11680(LOC_Os07g11680.1) | Synonymous |