Detailed information of SNP:
SNP ID:
sf0706555377(Gbrowse)
Chromosome: chr07 Position: 6555377 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1379 | 55.40% | 44.60% |
All Indica | 773 | 89.52% | 10.48% |
All Japonica | 490 | 0.82% | 99.18% |
Aus | 63 | 79.37% | 20.63% |
Indica I | 364 | 89.84% | 10.16% |
Indica II | 203 | 88.18% | 11.82% |
Indica Intermediate | 206 | 90.29% | 9.71% |
Temperate Japonica | 328 | 0.61% | 99.39% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 39 | 43.59% | 56.41% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0706555377 | T->A | LOC_Os07g11850(LOC_Os07g11850.1) | Non-Synonymous SNP |