Detailed information of SNP:
|
SNP ID:
sf0707115060(Gbrowse)
Chromosome: chr07 Position: 7115060 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 58.23% | 41.77% |
| All Indica | 798 | 97.24% | 2.76% |
| All Japonica | 496 | 0.81% | 99.19% |
| Aus | 67 | 29.85% | 70.15% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 210 | 94.76% | 5.24% |
| Temperate Japonica | 334 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 60.00% | 40.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0707115060 | C->T | INTERGENIC | None |