Detailed information of SNP:
SNP ID:
sf0707360072(Gbrowse)
Chromosome: chr07 Position: 7360072 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 61.24% | 38.76% |
All Indica | 799 | 93.62% | 6.38% |
All Japonica | 497 | 14.69% | 85.31% |
Aus | 67 | 32.84% | 67.16% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 80.09% | 19.91% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 24.47% | 75.53% |
Japonica Intermediate | 68 | 54.41% | 45.59% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0707360072 | T->G | LOC_Os07g12840(LOC_Os07g12840.1) | INTRON |